Published approval details |
Contact Name
|
John Di Renzo
|
Email
|
jd@jenkins.com.au
|
Approval Number
|
VTA-064782
|
Approval Holder
|
JENKINS SPRINGS PTY LTD
|
Approval Status
|
In Force
|
Commencement Date
|
18/02/2025
|
Marketing designation
|
WCS Hilux Gen 8 GVM+
|
Category
|
NB1
|
Make
|
WCS Toyota
|
Model
|
Hilux 8GEN WCS
|
Applicable Australian Design Rules | Extent of compliance |
---|---|
ADR 01/00 - Reversing Lamps | Full Compliance |
ADR 03/04 - Seats and Seat Anchorages | Full Compliance |
ADR 04/06 - Seatbelts | Full Compliance |
ADR 05/06 - Anchorages for Seatbelts | Full Compliance |
ADR 06/00 - Direction Indicators | Full Compliance |
ADR 08/01 - Safety Glazing Materials | Full Compliance |
ADR 109/00 - Electric Power Train Safety Requirements | Not Applicable |
ADR 110/00 - Hydrogen-Fuelled Vehicle Safety Related Performance | Not Applicable |
ADR 11/00 - Internal Sun Visors | Full Compliance |
ADR 13/00 - Installation of Lighting and Light Signalling Devices on other than L-Group Vehicles | Substantial Compliance |
ADR 14/02 - Rear Vision Mirrors | Full Compliance |
ADR 18/03 - Instrumentation | Full Compliance |
ADR 23/03 - Passenger Car Tyres | Full Compliance |
ADR 30/01 - Smoke Emission Control for Diesel Vehicles | Full Compliance |
ADR 35/07 - Commercial Vehicle Brake Systems | Full Compliance |
ADR 42/04 - General Safety Requirements | Substantial Compliance |
ADR 42/05 - General Safety Requirements | Not Applicable |
ADR 43/04 - Vehicle Configuration and Dimensions | Full Compliance |
ADR 44/02 - Specific Purpose Vehicle Requirements | Not Applicable |
ADR 45/01 - Lighting and Light Signalling Devices not Covered by ECE Regulations | Full Compliance |
ADR 46/00 - Headlamps | Full Compliance |
ADR 47/00 - Retroreflectors | Full Compliance |
ADR 48/00 - Devices for Illumination of Rear Registration Plates | Full Compliance |
ADR 49/00 - Front and Rear Position (Side) Lamps, Stop Lamps and End Outline Marker Lamps | Full Compliance |
ADR 50/00 - Front Fog Lamps | Full Compliance |
ADR 51/00 - Filament Lamps | Full Compliance |
ADR 52/00 - Rear Fog Lamps | Not Applicable |
ADR 61/03 - Vehicle Marking | Substantial Compliance |
ADR 62/02 - Mechanical Connections Between Vehicles | Full Compliance |
ADR 74/00 - Side Marker Lamps | Not Applicable |
ADR 75/00 - Headlamp Cleaners | Not Applicable |
ADR 76/00 - Daytime Running Lamps | Full Compliance |
ADR 77/00 - Gas Discharge Headlamps | Not Applicable |
ADR 78/00 - Gas Discharge Light Sources | Not Applicable |
ADR 80/04 - Emission Control for Heavy Vehicles | Full Compliance |
ADR 83/00 - External Noise | Full Compliance |
ADR 86/00 - Parking Lamps | Not Applicable |
ADR 87/00 - Cornering Lamps | Not Applicable |
ADR 90/00 - Steering System | Full Compliance |
ADR 92/00 - External Projections | Not Applicable |
ADR 93/00 - Forward Field of View | Not Applicable |
ADR 94/00 - Audible Warning | Not Applicable |
ADR 95/00 - Installation of Tyres | Not Applicable |
ADR 96/00 - Commercial Vehicle Tyres | Not Applicable |
ADR 97/00 - Advanced Emergency Braking - Omnibuses, and Medium and Heavy Goods Vehicles | Not Applicable |
Portal Version: 9.2.241119.2