Published approval details |
Website
|
www.tjm.com.au
|
Phone
|
+61738659000
|
Email
|
sivasankar.ramakrishnan@tjm.com.au
|
Approval Number
|
VTA-063560
|
Approval Holder
|
AEROKLAS ASIA PACIFIC GROUP PTY LTD
|
Approval Status
|
In Force
|
Commencement Date
|
05/04/2024
|
Marketing designation
|
|
Category
|
MC
|
Make
|
TJM SUZUKI
|
Model
|
GJ HD
|
Applicable Australian Design Rules | Extent of compliance |
---|---|
ADR 01/00 - Reversing Lamps | Full Compliance |
ADR 02/01 - Side Door Latches and Hinges | Full Compliance |
ADR 03/03 - Seats and Seat Anchorages | Full Compliance |
ADR 03/04 - Seats and Seat Anchorages | Not Applicable |
ADR 04/05 - Seatbelts | Full Compliance |
ADR 04/06 - Seatbelts | Not Applicable |
ADR 05/05 - Anchorages for Seatbelts | Full Compliance |
ADR 05/06 - Anchorages for Seatbelts | Not Applicable |
ADR 06/00 - Direction Indicators | Full Compliance |
ADR 08/01 - Safety Glazing Materials | Full Compliance |
ADR 10/02 - Steering Column | Full Compliance |
ADR 11/00 - Internal Sun Visors | Full Compliance |
ADR 13/00 - Installation of Lighting and Light Signalling Devices on other than L-Group Vehicles | Full Compliance |
ADR 14/02 - Rear Vision Mirrors | Full Compliance |
ADR 18/03 - Instrumentation | Full Compliance |
ADR 22/00 - Head Restraints | Not Applicable |
ADR 23/02 - Passenger Car Tyres | Full Compliance |
ADR 23/03 - Passenger Car Tyres | Not Applicable |
ADR 25/02 - Anti-Theft Lock | Full Compliance |
ADR 29/00 - Side Door Strength | Full Compliance |
ADR 30/01 - Smoke Emission Control for Diesel Vehicles | Not Applicable |
ADR 31/04 - Brake Systems for Passenger Cars | Not Applicable |
ADR 34/02 - Child Restraint Anchorages and Child Restraint Anchor Fittings | Full Compliance |
ADR 34/03 - Child Restraint Anchorages and Child Restraint Anchor Fittings | Not Applicable |
ADR 35/06 - Commercial Vehicle Brake Systems | Full Compliance |
ADR 35/07 - Commercial Vehicle Brake Systems | Not Applicable |
ADR 42/04 - General Safety Requirements | Full Compliance |
ADR 42/05 - General Safety Requirements | Not Applicable |
ADR 43/04 - Vehicle Configuration and Dimensions | Full Compliance |
ADR 44/02 - Specific Purpose Vehicle Requirements | Not Applicable |
ADR 45/01 - Lighting and Light Signalling Devices not Covered by ECE Regulations | Not Applicable |
ADR 46/00 - Headlamps | Full Compliance |
ADR 47/00 - Retroreflectors | Full Compliance |
ADR 48/00 - Devices for Illumination of Rear Registration Plates | Full Compliance |
ADR 49/00 - Front and Rear Position (Side) Lamps, Stop Lamps and End Outline Marker Lamps | Full Compliance |
ADR 50/00 - Front Fog Lamps | Full Compliance |
ADR 51/00 - Filament Lamps | Full Compliance |
ADR 52/00 - Rear Fog Lamps | Not Applicable |
ADR 60/00 - Centre High Mounted Stop Lamp | Full Compliance |
ADR 61/03 - Vehicle Marking | Full Compliance |
ADR 62/02 - Mechanical Connections Between Vehicles | Not Applicable |
ADR 69/00 - Full Frontal Impact Occupant Protection | Full Compliance |
ADR 72/00 - Dynamic Side Impact Occupant Protection | Not Applicable |
ADR 73/00 - Offset Frontal Impact Occupant Protection | Full Compliance |
ADR 74/00 - Side Marker Lamps | Not Applicable |
ADR 75/00 - Headlamp Cleaners | Full Compliance |
ADR 76/00 - Daytime Running Lamps | Full Compliance |
ADR 77/00 - Gas Discharge Headlamps | Not Applicable |
ADR 78/00 - Gas Discharge Light Sources | Not Applicable |
ADR 79/04 - Emission Control for Light Vehicles | Full Compliance |
ADR 81/02 - Fuel Consumption Labelling for Light Vehicles | Full Compliance |
ADR 82/00 - Engine Immobilisers | Full Compliance |
ADR 83/00 - External Noise | Full Compliance |
ADR 85/00 - Pole Side Impact Performance | Full Compliance |
ADR 86/00 - Parking Lamps | Not Applicable |
ADR 87/00 - Cornering Lamps | Not Applicable |
ADR 88/00 - Electronic Stability Control | Full Compliance |
ADR 89/00 - Brake Assist System | Full Compliance |
ADR 90/00 - Steering System | Not Applicable |
ADR 92/00 - External Projections | Not Applicable |
ADR 93/00 - Forward Field of View | Not Applicable |
ADR 94/00 - Audible Warning | Not Applicable |
ADR 95/00 - Installation of Tyres | Not Applicable |
ADR 96/00 - Commercial Vehicle Tyres | Not Applicable |
ADR 98/00 - Advanced Emergency Braking - Light Vehicles | Not Applicable |
ADR 98/01 - Advanced Emergency Braking - Light Vehicles |